您好,歡迎來到北京明尼克分析儀器設備中心網站!
更新時間: 2017-07-04
產品型號:
所 在 地: 北京市朝陽區(qū)望京西園222號星源國際D座1503室
產品特點: 無
共創(chuàng)共贏
產品概述
Micropacked GC Columns
Increased efficiency over traditional packed columns.
Higher capacity than PLOT columns.
Made from inert, flexible Siltek®-treated stainless steel tubing.
Siltek®-treated, braided-wire end plug keeps packing intact, even under intense pressure surges during valve switching.
Wide range of packings available.
catalog # | Product Name | id | length | od | mesh | temp. limits | units | | ||||||
19040 | 20% TCEP on 80/100 Chromosorb PAW | | 0.56-Meter | 1/16″ | | 0– | ea. | | ||||||
19014 | HayeSep R | | 1-Meter | | 100/120 | up to | ea. | | ||||||
19015 | HayeSep R | | 2-Meter | | 100/120 | up to | ea. | | ||||||
19018 | HayeSep Q | | 1-Meter | | 100/120 | up to | ea. | | ||||||
19019 | HayeSep Q | | 2-Meter | | 100/120 | up to | ea. | | ||||||
19022 | HayeSep N | | 1-Meter | | 100/120 | up to | ea. | | ||||||
19023 | HayeSep N | | 2-Meter | | 100/120 | up to | ea. | | ||||||
19010 | HayeSep S | | 1-Meter | | 100/120 | up to | ea. | | ||||||
19011 | HayeSep S | | 2-Meter | | 100/120 | up to | ea. | | ||||||
19002 | Molesieve | | 1-Meter | | 80/100 | up to | ea. | | ||||||
19003 | Molesieve | | 2-Meter | | 80/100 | up to | ea. | | ||||||
19006 | Molesieve 13X | | 1-Meter | | 80/100 | up to | ea. | | ||||||
19007 | Molesieve 13X | | 2-Meter | | 80/100 | up to | ea. | | ||||||
19012 | HayeSep R | | 1-Meter | 1/16″ | 100/120 | up to | ea. | | ||||||
19013 | HayeSep R | | 2-Meter | 1/16″ | 100/120 | up to | ea. | | ||||||
19016 | HayeSep Q | | 1-Meter | 1/16″ | 100/120 | up to | ea. | | ||||||
19017 | HayeSep Q | | 2-Meter | 1/16″ | 100/120 | up to | ea. | | ||||||
19020 | HayeSep N | | 1-Meter | 1/16″ | 100/120 | up to | ea. | | ||||||
19021 | HayeSep N | | 2-Meter | 1/16″ | 100/120 | up to | ea. | | ||||||
19008 | HayeSep S | | 1-Meter | 1/16″ | 100/120 | up to | ea. | | ||||||
19009 | HayeSep S | | 2-Meter | 1/16″ | 100/120 | up to | ea. | | ||||||
19000 | Molesieve | | 1-Meter | 1/16″ | 80/100 | up to | ea. | | ||||||
19001 | Molesieve | | 2-Meter | 1/16″ | 80/100 | up to | ea. | | ||||||
19004 | Molesieve 13X | | 1-Meter | 1/16″ | 80/100 | up to | ea. | | ||||||
19005 | Molesieve 13X | | 2-Meter | 1/16″ | 80/100 | up to | ea. | | ||||||
Showing 21 to 25 of 25 entries