您好,歡迎來(lái)到北京明尼克分析儀器設(shè)備中心網(wǎng)站!
更新時(shí)間: 2017-07-07
產(chǎn)品型號(hào):
所 在 地: 北京市朝陽(yáng)區(qū)望京西園222號(hào)星源國(guó)際D座1503室
產(chǎn)品特點(diǎn): 粒徑: 3μm或5μm, 球形 孔徑: 100?碳載量:12% 封端:*封端pH范圍: 2.5 to 8溫度上限: 80°C
共創(chuàng)共贏
產(chǎn)品概述
Ultra II® C8 色譜柱(USP L7)
catalog # | particle size | length | id | modification | units | |
9603331 | 3μm | 30mm | 1.0mm | | ea. | |
9603351 | 3μm | 50mm | 1.0mm | | ea. | |
9603311 | 3μm | 100mm | 1.0mm | | ea. | |
9603361 | 3μm | 150mm | 1.0mm | | ea. | |
9603332 | 3μm | 30mm | 2.1mm | | ea. | |
9603352 | 3μm | 50mm | 2.1mm | | ea. | |
9603312 | 3μm | 100mm | 2.1mm | | ea. | |
9603362 | 3μm | 150mm | 2.1mm | | ea. | |
9603333 | 3μm | 30mm | 3.2mm | | ea. | |
9603353 | 3μm | 50mm | 3.2mm | | ea. | |
9603313 | 3μm | 100mm | 3.2mm | | ea. | |
9603363 | 3μm | 150mm | 3.2mm | | ea. | |
9603335 | 3μm | 30mm | 4.6mm | | ea. | |
9603355 | 3μm | 50mm | 4.6mm | | ea. | |
9603315 | 3μm | 100mm | 4.6mm | | ea. | |
9603365 | 3μm | 150mm | 4.6mm | | ea. | |
9603332-700 | 3μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603352-700 | 3μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603312-700 | 3μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603362-700 | 3μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603333-700 | 3μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603353-700 | 3μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603313-700 | 3μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603363-700 | 3μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603335-700 | 3μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603355-700 | 3μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603315-700 | 3μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603365-700 | 3μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603531 | 5μm | 30mm | 1.0mm | | ea. | |
9603551 | 5μm | 50mm | 1.0mm | | ea. | |
9603511 | 5μm | 100mm | 1.0mm | | ea. | |
9603561 | 5μm | 150mm | 1.0mm | | ea. | |
9603521 | 5μm | 200mm | 1.0mm | | ea. | |
9603571 | 5μm | 250mm | 1.0mm | | ea. | |
9603532 | 5μm | 30mm | 2.1mm | | ea. | |
9603552 | 5μm | 50mm | 2.1mm | | ea. | |
9603512 | 5μm | 100mm | 2.1mm | | ea. | |
9603562 | 5μm | 150mm | 2.1mm | | ea. | |
9603522 | 5μm | 200mm | 2.1mm | | ea. | |
9603572 | 5μm | 250mm | 2.1mm | | ea. | |
9603533 | 5μm | 30mm | 3.2mm | | ea. | |
9603553 | 5μm | 50mm | 3.2mm | | ea. | |
9603513 | 5μm | 100mm | 3.2mm | | ea. | |
9603563 | 5μm | 150mm | 3.2mm | | ea. | |
9603523 | 5μm | 200mm | 3.2mm | | ea. | |
9603573 | 5μm | 250mm | 3.2mm | | ea. | |
9603535 | 5μm | 30mm | 4.6mm | | ea. | |
9603555 | 5μm | 50mm | 4.6mm | | ea. | |
9603515 | 5μm | 100mm | 4.6mm | | ea. | |
9603565 | 5μm | 150mm | 4.6mm | | ea. | |
9603525 | 5μm | 200mm | 4.6mm | | ea. | |
9603575 | 5μm | 250mm | 4.6mm | | ea. | |
9603532-700 | 5μm | 30mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603552-700 | 5μm | 50mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603512-700 | 5μm | 100mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603562-700 | 5μm | 150mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603522-700 | 5μm | 200mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603572-700 | 5μm | 250mm | 2.1mm | with Trident Inlet Fitting | ea. | |
9603533-700 | 5μm | 30mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603553-700 | 5μm | 50mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603513-700 | 5μm | 100mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603563-700 | 5μm | 150mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603523-700 | 5μm | 200mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603573-700 | 5μm | 250mm | 3.2mm | with Trident Inlet Fitting | ea. | |
9603535-700 | 5μm | 30mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603555-700 | 5μm | 50mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603515-700 | 5μm | 100mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603565-700 | 5μm | 150mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603525-700 | 5μm | 200mm | 4.6mm | with Trident Inlet Fitting | ea. | |
9603575-700 | 5μm | 250mm | 4.6mm | with Trident Inlet Fitting | ea. | |
北京明尼克分析儀器設(shè)備中心
聯(lián)系人:薛海玲 電話:010-84723211 郵箱:xuehail@163.com 總部地址:北京市朝陽(yáng)區(qū)望京西園222號(hào)星源國(guó)際D座1503室
研發(fā)中心:北京市平谷區(qū)中關(guān)村科技園區(qū)興谷A區(qū)平和街39號(hào)院(聯(lián)東U谷)22號(hào)樓C區(qū)
版權(quán)所有 © 2024 北京明尼克分析儀器設(shè)備中心 總流量:979666 備案號(hào):京ICP備10037012號(hào)-2
管理登陸 網(wǎng)站地圖 技術(shù)支持:化工儀器網(wǎng)